RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/14/08
The Pepsi 400
Clear, 70 °F, North 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 M Lee 167.614 80 1 185 Running
2 DaveyBoy -1.69 80 2 175 Running
3 D Hudlemeyer -2.20 80 0 165 Running
4 E Payne -17.27 80 10 165 Running
5 R Taylor -19.06 80 19 160 Running
6 Timbercats -26.04 80 5 155 Running
7 T Miller -26.10 80 0 146 Running
8 E Young -1L 79 0 142 Running
9 GrandPaJmc -1L 79 27 148 Running
10 G Vines -1L 79 12 139 Running
11 J Young -1L 79 0 130 Running
12 B Hawkins -1L 79 0 127 Running
13 B Barkley -2L 78 0 124 Running
14 D Salvage -2L 78 0 121 Running
15 M Drive -2L 78 2 123 Running
16 R -2L 78 0 115 Running
17 J Pettis -3L 77 0 112 Running
18 R Adkins -3L 77 0 109 Running
19 G Jimenez -66L 14 2 111 No Fuel
20 LostOkie 0 0 104 Provisional
21 zbest74 0 0 104 Provisional
Caution Flags/Laps 2/4 Lead Changes/Leaders 19/9
Scoring provided by Score4Lite.


Race Awards
Pole E Payne, 179.619 mph (50.106 s.)
Front Runner GrandPaJmc, 27 laps Lead
Meet the Challenge M Lee, 13 places improved
Headache G Jimenez, 13 places dropped
Diehard Racer R Adkins


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 E Payne 179.619 0/0 50.106 0/0
2 D Hudlemeyer 179.565 0.054/0.054 50.121 0.015/0.015
3 R Taylor 179.494 0.125/0.071 50.141 0.035/0.020
4 GrandPaJmc 179.483 0.136/0.011 50.144 0.038/0.003
5 DaveyBoy 179.426 0.193/0.057 50.160 0.054/0.016
6 G Jimenez 179.415 0.204/0.011 50.163 0.057/0.003
7 M Drive 179.412 0.207/0.003 50.164 0.058/0.001
8 D Salvage 179.401 0.218/0.011 50.167 0.061/0.003
9 R 179.351 0.268/0.050 50.181 0.075/0.014
10 G Vines 179.236 0.383/0.115 50.213 0.107/0.032
11 B Hawkins 179.222 0.397/0.014 50.217 0.111/0.004
12 T Miller 179.162 0.457/0.060 50.234 0.128/0.017
13 Timbercats 179.162 0.457/0.000 50.234 0.128/0.000
14 M Lee 179.151 0.468/0.011 50.237 0.131/0.003
15 B Barkley 179.026 0.593/0.125 50.272 0.166/0.035
16 E Young Prov.
17 J Young Prov.
18 J Pettis Prov.
19 R Adkins Prov.
20 LostOkie Prov.
21 zbest74 Prov.